View Data : Daily Precipitation Reports By State


 
Nebraska Daily Precipitation Reports
Display Date:
Showing 141 Records.    
Obs
Date
Obs TimeStation NumberStation NameGauge Catch in.
24hr Snowfall
New Snow Depth
in
Water Content
in
SLR
Snowpack
Total Snow Depth
in
Water Content
in
Density
StateCountyView Maps
5/18/2024  5:45 AM  webs013  Red Cloud 4.3 E     0.00   NA NA NA NA NA NA NEWebster  View  Active | Static  
5/18/2024  5:50 AM  NE-PL-5  Platte Center 3.2 NNE    0.00   0.0 0.00 NA 0.0 0.00 NA NEPlatte  View  Active | Static  
5/18/2024  6:00 AM  NE-DG-35  Bennington 2.9 SSW    T   0.0 NA NA NA NA NA NEDouglas  View  Active | Static  
5/18/2024  6:00 AM  NE-PH-2  Holdrege 1.6 WSW    0.00   0.0 NA NA NA NA NA NEPhelps  View  Active | Static  
5/18/2024  6:00 AM  Phel4240  Holdrege 1.7 W    0.00   NA NA NA NA NA NA NEPhelps  View  Active | Static  
5/18/2024  6:00 AM  NE-SY-32  Springfield 0.3 E    T   NA NA NA NA NA NA NESarpy  View  Active | Static  
5/18/2024  6:32 AM  NE-DG-54  Bennington 0.1 E    0.00   0.0 NA NA NA NA NA NEDouglas  View  Active | Static  
5/18/2024  7:00 AM  NE-AD-2  Hastings 2.0 WNW    0.00   0.0 0.00 NA 0.0 0.00 NA NEAdams  View  Active | Static  
5/18/2024  7:00 AM  NE-AD-10  Hastings 0.8 NW    0.00   0.0 NA NA NA NA NA NEAdams  View  Active | Static  
5/18/2024  7:00 AM  NE-AD-13  Glenvil 4.9 SSW    0.00   0.0 NA NA NA NA NA NEAdams  View  Active | Static  
5/18/2024  7:00 AM  adam022  Hastings 2.2 W     0.00   NA NA NA NA NA NA NEAdams  View  Active | Static  
5/18/2024  7:00 AM  adam054  Hastings 2.1 WNW    0.00   0.0 NA NA 0.0 0.00 NA NEAdams  View  Active | Static  
5/18/2024  7:00 AM  NE-AN-1  Elgin 0.3 E    0.00   0.0 NA NA NA NA NA NEAntelope  View  Active | Static  
5/18/2024  7:00 AM  boon005  Albion 3.5 S     0.00   NA NA NA NA NA NA NEBoone  View  Active | Static  
5/18/2024  7:00 AM  buff036  Riverdale 0.2 WNW    0.00   NA NA NA NA NA NA NEBuffalo  View  Active | Static  
5/18/2024  7:00 AM  Ceda4438  Coleridge 3.3 NW    0.00   NA NA NA NA NA NA NECedar  View  Active | Static  
5/18/2024  7:00 AM  chas028  Enders 1.0 NNW    0.00   NA NA NA NA NA NA NEChase  View  Active | Static  
5/18/2024  7:00 AM  NE-CN-5  Sidney 1.7 NNW    0.00   0.0 NA NA NA NA NA NECheyenne  View  Active | Static  
5/18/2024  7:00 AM  chey019  Gurley 1.3 W    0.00   NA NA NA NA NA NA NECheyenne  View  Active | Static  
5/18/2024  7:00 AM  chey021  Sidney 0.9 NNW    0.00   NA NA NA NA NA NA NECheyenne  View  Active | Static  
5/18/2024  7:00 AM  chey064  Potter 5.6 E     0.00   NA NA NA NA NA NA NECheyenne  View  Active | Static  
5/18/2024  7:00 AM  NE-CY-3  Harvard 0.1 SE    0.00   0.0 NA NA NA NA NA NEClay  View  Active | Static  
5/18/2024  7:00 AM  NE-CM-3  Wisner 0.4 NNW    0.00   0.0 NA NA NA NA NA NECuming  View  Active | Static  
5/18/2024  7:00 AM  cumi012  Bancroft 0.2 NW     0.00   NA NA NA NA NA NA NECuming  View  Active | Static  
5/18/2024  7:00 AM  cust021  Merna 11.4 W     0.00   NA NA NA NA NA NA NECuster  View  Active | Static  
5/18/2024  7:00 AM  cust039  Callaway 0.2 S     0.00   NA NA NA NA NA NA NECuster  View  Active | Static  
5/18/2024  7:00 AM  dako002  Hubbard 3.1 SW     0.00   NA NA NA NA NA NA NEDakota  View  Active | Static  
5/18/2024  7:00 AM  NE-DS-7  Crawford 10.8 ESE    0.00   0.0 NA NA NA NA NA NEDawes  View  Active | Static  
5/18/2024  7:00 AM  dawe015  Hemingford 10.1 NNE    0.00   NA NA NA NA NA NA NEDawes  View  Active | Static  
5/18/2024  7:00 AM  daws002  Lexington 1.1 E    0.00   NA NA NA NA NA NA NEDawson  View  Active | Static  
5/18/2024  7:00 AM  NE-DD-3  Fremont 0.6 S    0.00   0.0 NA NA 0.0 NA NA NEDodge  View  Active | Static  
5/18/2024  7:00 AM  NE-DD-10  Hooper 0.2 NNE    T   NA NA NA NA NA NA NEDodge  View  Active | Static  
5/18/2024  7:00 AM  doug006  Omaha 2.9 W     0.00   NA NA NA NA NA NA NEDouglas  View  Active | Static  
5/18/2024  7:00 AM  NE-DG-19  Elkhorn 0.7 ENE    0.00   0.0 NA NA 0.0 NA NA NEDouglas  View  Active | Static  
5/18/2024  7:00 AM  NE-DG-46  Omaha 2.0 N    0.00   0.0 NA NA NA NA NA NEDouglas  View  Active | Static  
5/18/2024  7:00 AM  doug048  Omaha 11.1 W     0.00   NA NA NA NA NA NA NEDouglas  View  Active | Static  
5/18/2024  7:00 AM  doug059  Omaha 13.2 WSW    0.00   NA NA NA NA NA NA NEDouglas  View  Active | Static  
5/18/2024  7:00 AM  Doug4182  La Vista 1.15 WNW    0.00   NA NA NA NA NA NA NEDouglas  View  Active | Static  
5/18/2024  7:00 AM  dund023  Parks 5.4 N     0.00   NA NA NA NA NA NA NEDundy  View  Active | Static  
5/18/2024  7:00 AM  fill006  Tobias 2.1 WSW    T   NA NA NA NA NA NA NEFillmore  View  Active | Static  
5/18/2024  7:00 AM  fill011  Grafton 3.2 SSE    0.00   NA NA NA NA NA NA NEFillmore  View  Active | Static  
5/18/2024  7:00 AM  fron017  Cambridge 7.3 N     0.00   NA NA NA NA NA NA NEFrontier  View  Active | Static  
5/18/2024  7:00 AM  Fron4353  Cambridge 6.15 NNW    0.00   NA NA NA NA NA NA NEFrontier  View  Active | Static  
5/18/2024  7:00 AM  furn008  Beaver City 4.7 SW    0.00   NA NA NA NA NA NA NEFurnas  View  Active | Static  
5/18/2024  7:00 AM  furn011  Edison 0.2 W    0.00   NA NA NA NA NA NA NEFurnas  View  Active | Static  
5/18/2024  7:00 AM  gage003  Barneston 0.3 N    0.00   NA NA NA NA NA NA NEGage  View  Active | Static  
5/18/2024  7:00 AM  gard010  Lakeside 5.8 SSE    0.00   NA NA NA NA NA NA NEGarden  View  Active | Static  
5/18/2024  7:00 AM  garf004  Burwell 20.4 NNE    0.00   NA NA NA NA NA NA NEGarfield  View  Active | Static  
5/18/2024  7:00 AM  gree004  Scotia 4.0 E     0.00   NA NA NA NA NA NA NEGreeley  View  Active | Static  
5/18/2024  7:00 AM  NE-HL-4  Doniphan 0.6 ESE    0.00   0.0 NA NA 0.0 NA NA NEHall  View  Active | Static  
5/18/2024  7:00 AM  hall043  Wood River 3.1 WSW    0.00   NA NA NA NA NA NA NEHall  View  Active | Static  
5/18/2024  7:00 AM  hami004  Aurora 1.0 ESE    0.00   NA NA NA NA NA NA NEHamilton  View  Active | Static  
5/18/2024  7:00 AM  Hami1858  Aurora 0.91 ENE    0.00   NA NA NA NA NA NA NEHamilton  View  Active | Static  
5/18/2024  7:00 AM  NE-JF-1  Fairbury 3.7 SSW    0.00   0.0 0.00 NA 0.0 0.00 NA NEJefferson  View  Active | Static  
5/18/2024  7:00 AM  jeff002  Fairbury 8.7 WSW    0.00   NA NA NA NA NA NA NEJefferson  View  Active | Static  
5/18/2024  7:00 AM  NE-JF-3  Fairbury 1.9 S    0.00   0.0 0.00 NA 0.0 0.00 NA NEJefferson  View  Active | Static  
5/18/2024  7:00 AM  jeff003  Fairbury 11.4 NW    0.00   NA NA NA NA NA NA NEJefferson  View  Active | Static  
5/18/2024  7:00 AM  jeff009  Steele City 1.8 NW    0.00   NA NA NA NA NA NA NEJefferson  View  Active | Static  
5/18/2024  7:00 AM  jeff014  Daykin 1.2 SW     0.00   NA NA NA NA NA NA NEJefferson  View  Active | Static  
5/18/2024  7:00 AM  john005  Sterling 3.1 ESE    0.00   NA NA NA NA NA NA NEJohnson  View  Active | Static  
5/18/2024  7:00 AM  john017  Sterling 3.0 SSE    0.00   NA NA NA NA NA NA NEJohnson  View  Active | Static  
5/18/2024  7:00 AM  Kear4110  Wilcox 0.19 WSW    0.00   NA NA NA NA NA NA NEKearney  View  Active | Static  
5/18/2024  7:00 AM  NE-KP-2  Naper 9.0 WSW    0.00   0.0 NA NA NA NA NA NEKeya Paha  View  Active | Static  
5/18/2024  7:00 AM  lanc001  Lincoln 2.7 SSW    0.06   NA NA NA NA NA NA NELancaster  View  Active | Static  
5/18/2024  7:00 AM  lanc006  Lincoln 1.4 ENE    0.00   NA NA NA NA NA NA NELancaster  View  Active | Static  
5/18/2024  7:00 AM  lanc007  Davey 1.2 NNW    0.00   NA NA NA NA NA NA NELancaster  View  Active | Static  
5/18/2024  7:00 AM  lanc012  Lincoln 5.8 WSW    0.01   NA NA NA NA NA NA NELancaster  View  Active | Static  
5/18/2024  7:00 AM  lanc015  Panama 1.3 SE     0.00   NA NA NA NA NA NA NELancaster  View  Active | Static  
5/18/2024  7:00 AM  NE-LA-19  Lincoln 6.8 SE    T   NA NA NA NA NA NA NELancaster  View  Active | Static  
5/18/2024  7:00 AM  NE-LA-52  Lincoln 1.2 ENE    0.00   0.0 NA NA NA NA NA NELancaster  View  Active | Static  
5/18/2024  7:00 AM  NE-LA-65  Lincoln 3.7 S    0.05   NA NA NA NA NA NA NELancaster  View  Active | Static  
5/18/2024  7:00 AM  NE-LA-68  Lincoln 6.1 SSE    0.00   0.0 NA NA NA NA NA NELancaster  View  Active | Static  
5/18/2024  7:00 AM  lanc071  Lincoln 5.8 SSE    0.00   NA NA NA NA NA NA NELancaster  View  Active | Static  
5/18/2024  7:00 AM  NE-LA-82  Lincoln 3.8 E    0.00   0.0 NA NA NA NA NA NELancaster  View  Active | Static  
5/18/2024  7:00 AM  Lanc5524  Lincoln 5.26 NNE    T   NA NA NA NA NA NA NELancaster  View  Active | Static  
5/18/2024  7:00 AM  NE-LC-2  North Platte 1.0 W    0.00   0.0 NA NA NA NA NA NELincoln  View  Active | Static  
5/18/2024  7:00 AM  NE-LC-16  North Platte 0.9 E    0.00   0.0 NA NA NA NA NA NELincoln  View  Active | Static  
5/18/2024  7:00 AM  linc033  Sutherland 0.9 NW    0.00   NA NA NA NA NA NA NELincoln  View  Active | Static  
5/18/2024  7:00 AM  linc060  North Platte 2.4 WNW    0.00   NA NA NA NA NA NA NELincoln  View  Active | Static  
5/18/2024  7:00 AM  NE-MP-1  Tryon 11.3 ENE    0.00   0.0 NA NA NA NA NA NEMcpherson  View  Active | Static  
5/18/2024  7:00 AM  NE-MK-1  Palmer 1.6 W    0.00   0.0 NA NA NA NA NA NEMerrick  View  Active | Static  
5/18/2024  7:00 AM  nema002  Brownville 0.2 SW     0.00   NA NA NA NA NA NA NENemaha  View  Active | Static  
5/18/2024  7:00 AM  nema009  Johnson 1.7 E     0.00   NA NA NA NA NA NA NENemaha  View  Active | Static  
5/18/2024  7:00 AM  nuck016  Superior 8.4 NW    T   NA NA NA NA NA NA NENuckolls  View  Active | Static  
5/18/2024  7:00 AM  nuck023  Oak 3.1 NW     T   NA NA NA NA NA NA NENuckolls  View  Active | Static  
5/18/2024  7:00 AM  NE-PN-4  Pawnee City 8.1 SW    0.00   0.0 NA NA NA NA NA NEPawnee  View  Active | Static  
5/18/2024  7:00 AM  Pawn4071  Steinauer 3.23 ESE    0.00   NA NA NA NA NA NA NEPawnee  View  Active | Static  
5/18/2024  7:00 AM  perk009  Grant 2.5 S    0.00   NA NA NA NA NA NA NEPerkins  View  Active | Static  
5/18/2024  7:00 AM  perk037  Grant 0.5 NNE    0.00   NA NA NA NA NA NA NEPerkins  View  Active | Static  
5/18/2024  7:00 AM  polk020  Osceola 7.1 W     0.00   NA NA NA NA NA NA NEPolk  View  Active | Static  
5/18/2024  7:00 AM  red_019  McCook 4.6 NNW    0.00   NA NA NA NA NA NA NERed Willow  View  Active | Static  
5/18/2024  7:00 AM  sali027  Friend 3.4 E     0.00   0.0 NA NA 0.0 NA NA NESaline  View  Active | Static  
5/18/2024  7:00 AM  NE-SY-8  Omaha 10.5 WSW    0.01   NA NA NA NA NA NA NESarpy  View  Active | Static  
5/18/2024  7:00 AM  NE-SY-10  Bellevue 3.7 SSW    0.00   0.0 NA NA NA NA NA NESarpy  View  Active | Static  
5/18/2024  7:00 AM  NE-SY-11  La Vista 2.0 WSW    0.00   0.0 NA NA 0.0 NA NA NESarpy  View  Active | Static  
5/18/2024  7:00 AM  NE-SY-18  Papillion 0.8 WSW    0.00   0.0 NA NA NA NA NA NESarpy  View  Active | Static  
5/18/2024  7:00 AM  NE-SY-24  Papillion 1.2 NE    T   NA NA NA NA NA NA NESarpy  View  Active | Static  
5/18/2024  7:00 AM  sarp031  Papillion 1.2 WSW    T   NA NA NA NA NA NA NESarpy  View  Active | Static  
5/18/2024  7:00 AM  NE-SY-40  Bellevue 3.7 SSW    0.00   0.0 NA NA NA NA NA NESarpy  View  Active | Static  
5/18/2024  7:00 AM  NE-SY-46  Bellevue 3.6 SSW    0.00   0.0 NA NA NA NA NA NESarpy  View  Active | Static  
5/18/2024  7:00 AM  Saun4401  Morse Bluff 4.72 SE    0.00   NA NA NA NA NA NA NESaunders  View  Active | Static  
5/18/2024  7:00 AM  scot014  Gering 0.4 E    0.00   NA NA NA NA NA NA NEScotts Bluff  View  Active | Static  
5/18/2024  7:00 AM  NE-SB-19  Scottsbluff 1.2 WSW    0.00   0.0 NA NA NA NA NA NEScotts Bluff  View  Active | Static  
5/18/2024  7:00 AM  NE-SW-4  Milford 0.2 N    0.00   0.0 NA NA NA NA NA NESeward  View  Active | Static  
5/18/2024  7:00 AM  NE-SW-7  Seward 0.5 NE    0.00   0.0 0.00 NA 0.0 0.00 NA NESeward  View  Active | Static  
5/18/2024  7:00 AM  NE-SW-9  Milford 1.1 SSW    T   NA NA NA NA NA NA NESeward  View  Active | Static  
5/18/2024  7:00 AM  sewa023  Utica 0.1 SSE    0.00   NA NA NA NA NA NA NESeward  View  Active | Static  
5/18/2024  7:00 AM  Sewa4415  Garland 4.56 S    0.00   NA NA NA NA NA NA NESeward  View  Active | Static  
5/18/2024  7:00 AM  sher005  Rushville 7.3 SSW    0.00   NA NA NA NA NA NA NESheridan  View  Active | Static  
5/18/2024  7:00 AM  sher032  Rushville 0.4 S     0.00   NA NA NA NA NA NA NESheridan  View  Active | Static  
5/18/2024  7:00 AM  shem001  Litchfield 4.4 N    0.00   NA NA NA NA NA NA NESherman  View  Active | Static  
5/18/2024  7:00 AM  shem003  Rockville 2.2 NW    0.00   NA NA NA NA NA NA NESherman  View  Active | Static  
5/18/2024  7:00 AM  NE-SM-6  Harrison 0.2 NE    T   NA NA NA NA NA NA NESioux  View  Active | Static  
5/18/2024  7:00 AM  thay018  Hebron 0.6 ENE    0.03   NA NA NA NA NA NA NEThayer  View  Active | Static  
5/18/2024  7:00 AM  vall002  Ord 6.8 SSE    0.00   NA NA NA NA NA NA NEValley  View  Active | Static  
5/18/2024  7:00 AM  vall009  Arcadia 1.7 W     0.00   0.0 NA NA 0.0 0.00 NA NEValley  View  Active | Static  
5/18/2024  7:00 AM  vall015  Ord 0.4 SSE    0.00   NA NA NA NA NA NA NEValley  View  Active | Static  
5/18/2024  7:00 AM  NE-WS-13  Herman 1.4 WNW    0.00   0.0 NA NA NA NA NA NEWashington  View  Active | Static  
5/18/2024  7:00 AM  NE-WH-2  Ewing 11.9 S    0.00   0.0 NA NA NA NA NA NEWheeler  View  Active | Static  
5/18/2024  7:00 AM  york005  York 3.3 N    0.00   NA NA NA NA NA NA NEYork  View  Active | Static  
5/18/2024  7:00 AM  york019  Waco 3.6 E    0.00   NA NA NA NA NA NA NEYork  View  Active | Static  
5/18/2024  7:00 AM  york034  McCool Junction 1.1 ENE    0.00   NA NA NA NA NA NA NEYork  View  Active | Static  
5/18/2024  7:15 AM  NE-SW-3  Denton 5.0 WSW    0.04   NA NA NA NA NA NA NESeward  View  Active | Static  
5/18/2024  7:20 AM  NE-SN-12  Ceresco 4.7 E    0.00   0.0 NA NA NA NA NA NESaunders  View  Active | Static  
5/18/2024  7:37 AM  NE-WS-15  Blair 7.8 SSE    0.00   0.0 NA NA NA NA NA NEWashington  View  Active | Static  
5/18/2024  8:00 AM  NE-BF-1  Kearney 1.9 NNE    0.00   0.0 NA NA NA NA NA NEBuffalo  View  Active | Static  
5/18/2024  8:00 AM  Cass4278  Louisville 1.37 W    0.04   NA NA NA NA NA NA NECass  View  Active | Static  
5/18/2024  8:00 AM  NE-CU-4  Merna 0.1 NNE    0.00   0.0 NA NA NA NA NA NECuster  View  Active | Static  
5/18/2024  8:00 AM  NE-LA-22  Raymond 7.3 WNW    T   NA NA NA NA NA NA NELancaster  View  Active | Static  
5/18/2024  8:00 AM  NE-LA-41  Malcolm 0.3 SSE    0.00   0.0 NA NA NA NA NA NELancaster  View  Active | Static  
5/18/2024  8:00 AM  NE-LA-56  Lincoln 8.1 SSE    T   NA NA NA NA NA NA NELancaster  View  Active | Static  
5/18/2024  8:00 AM  NE-LA-86  Lincoln 5.3 SE    0.02   NA NA NA NA NA NA NELancaster  View  Active | Static  
5/18/2024  8:00 AM  NE-NK-1  Superior 0.2 SW    T   NA NA NA NA NA NA NENuckolls  View  Active | Static  
5/18/2024  8:00 AM  NE-SY-25  Gretna 2.9 NNE    0.00   0.0 0.00 NA 0.0 0.00 NA NESarpy  View  Active | Static  
5/18/2024  8:00 AM  NE-SB-5  Gering 7.7 S    0.00   0.0 NA NA NA NA NA NEScotts Bluff  View  Active | Static  
5/18/2024  8:00 AM  NE-SB-13  Scottsbluff 1.3 ENE    0.00   0.0 NA NA NA NA NA NEScotts Bluff  View  Active | Static  
5/18/2024  8:00 AM  NE-WS-4  Blair 0.9 NNW    0.00   0.0 NA NA NA NA NA NEWashington  View  Active | Static  
5/18/2024  8:00 AM  NE-WS-5  Blair 0.9 N    0.00   0.0 NA NA NA NA NA NEWashington  View  Active | Static  
5/18/2024  8:30 AM  gage022  Diller 3.0 E     0.00   NA NA NA NA NA NA NEGage  View  Active | Static  
5/18/2024  9:02 AM  NE-LA-5  Lincoln 5.7 S    0.34   NA NA NA NA NA NA NELancaster  View  Active | Static  
5/18/2024  9:30 AM  NE-LA-85  Denton 1.4 NNE    0.03   NA NA NA NA NA NA NELancaster  View  Active | Static  
Showing 141 Records.